
Peg 400 Polyethylene Glycol 400
Molecular Weight | 18.02 g/mol |
Physical State | Liquid |
Grade Standard | Industrial Grade |
Purity % | >99% |
Chemical Formula | C2nH4n+2On+1 |
EC No. | 500-038-2 |
Usage/Application | Surfactants |
Packaging Details | 200 kg Drum |
CAS No | 25322-68-3 |
Synonyms | PEG, poly(oxyethylene), poly(ethylene oxide) |
Density | 1.12 g/cm.cu |
Melting Point | 5 DegreeC |
Boiling Point | >200 DegreeC |
Viscosity | 90.0 cSt at 25 DegreeC |
Country of Origin | Made in India |


